I think I’ve forgotten almost everything I learned in college about ethical philosophy, but at least now I know that Leviathan isn’t required re-reading…
Here are my results:
| 1. | Kant (100%) Information link | |
| 2. | Prescriptivism (84%) Information link | |
| 3. | Jeremy Bentham (78%) Information link | |
| 4. | Jean-Paul Sartre (73%) Information link | |
| 5. | John Stuart Mill (70%) Information link | |
| 6. | Ayn Rand (56%) Information link | |
| 7. | Nel Noddings (54%) Information link | |
| 8. | Spinoza (54%) Information link | |
| 9. | St. Augustine (48%) Information link | |
| 10. | Stoics (43%) Information link | |
| 11. | Aquinas (42%) Information link | |
| 12. | Epicureans (37%) Information link | |
| 13. | Aristotle (36%) Information link | |
| 14. | Plato (35%) Information link | |
| 15. | David Hume (32%) Information link | |
| 16. | Nietzsche (32%) Information link | |
| 17. | Ockham (28%) Information link | |
| 18. | Cynics (15%) Information link | |
| 19. | Thomas Hobbes (10%) Information link |
HT: Rick Mansfield, Iyov, Peter Kirk.

One Comment
Aristotle 13th! I don’t think so!
Andrés