<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress.com&#8217;s new photo gallery feature</title>
	<atom:link href="http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/</link>
	<description>Searching for wit and wisdom in a wilderness of words...</description>
	<lastBuildDate>Wed, 29 Jul 2009 11:51:30 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ElShaddai Edwards</title>
		<link>http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/comment-page-1/#comment-1220</link>
		<dc:creator>ElShaddai Edwards</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://heissufficient.wordpress.com/?p=664#comment-1220</guid>
		<description>Yeah, the color scheme was the first thing to change - I guess that was one way to really get our attention! I do like most of the changes, though reading the criticism threads in the Wordpress forums is giving me awful flashbacks to my working days as a software product manager, dealing with anybody and everybody who didn&#039;t like something we changed in &quot;their&quot; program.

I&#039;ve been having recurring problems inserting photos from the new media manager/library tool, but eventually it all seems to work. It does feel a little overengineered, but hopefully it&#039;ll all work out in the end - I did note that they&#039;ve restored an HTML image upload option for those having Flash problems. That was a good move.</description>
		<content:encoded><![CDATA[<p>Yeah, the color scheme was the first thing to change &#8211; I guess that was one way to really get our attention! I do like most of the changes, though reading the criticism threads in the Wordpress forums is giving me awful flashbacks to my working days as a software product manager, dealing with anybody and everybody who didn&#8217;t like something we changed in &#8220;their&#8221; program.</p>
<p>I&#8217;ve been having recurring problems inserting photos from the new media manager/library tool, but eventually it all seems to work. It does feel a little overengineered, but hopefully it&#8217;ll all work out in the end &#8211; I did note that they&#8217;ve restored an HTML image upload option for those having Flash problems. That was a good move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Stitt</title>
		<link>http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/comment-page-1/#comment-1219</link>
		<dc:creator>Nathan Stitt</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://heissufficient.wordpress.com/?p=664#comment-1219</guid>
		<description>Yeah I had to change it back to the classic colors as well. I&#039;m liking it so far.</description>
		<content:encoded><![CDATA[<p>Yeah I had to change it back to the classic colors as well. I&#8217;m liking it so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/comment-page-1/#comment-1218</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 11 Apr 2008 04:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://heissufficient.wordpress.com/?p=664#comment-1218</guid>
		<description>I love the new changes to wordpress. Well, more-so after I changed the color scheme of the dashboard.</description>
		<content:encoded><![CDATA[<p>I love the new changes to wordpress. Well, more-so after I changed the color scheme of the dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Stitt</title>
		<link>http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/comment-page-1/#comment-1217</link>
		<dc:creator>Nathan Stitt</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://heissufficient.wordpress.com/?p=664#comment-1217</guid>
		<description>Awesome thanks. That sure beats doing it manually...</description>
		<content:encoded><![CDATA[<p>Awesome thanks. That sure beats doing it manually&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElShaddai Edwards</title>
		<link>http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/comment-page-1/#comment-1216</link>
		<dc:creator>ElShaddai Edwards</dc:creator>
		<pubDate>Tue, 08 Apr 2008 04:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://heissufficient.wordpress.com/?p=664#comment-1216</guid>
		<description>Basically you upload all the images to your post/page, then just type &lt;code&gt;[gallery]&lt;/code&gt; in the text body and the software will insert the thumbnails and create all of the subpages for each photo. &lt;a href=&quot;http://codex.wordpress.org/Using_the_gallery_shortcode&quot; rel=&quot;nofollow&quot;&gt;Click here&lt;/a&gt; for more on the coding options.</description>
		<content:encoded><![CDATA[<p>Basically you upload all the images to your post/page, then just type <code>[gallery]</code> in the text body and the software will insert the thumbnails and create all of the subpages for each photo. <a  href="http://codex.wordpress.org/Using_the_gallery_shortcode" rel="nofollow">Click here</a> for more on the coding options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Stitt</title>
		<link>http://heissufficient.com/2008/04/07/wordpresscoms-new-photo-gallery-feature/comment-page-1/#comment-1215</link>
		<dc:creator>Nathan Stitt</dc:creator>
		<pubDate>Tue, 08 Apr 2008 03:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://heissufficient.wordpress.com/?p=664#comment-1215</guid>
		<description>Wow, that looks great! I don&#039;t have anything to upload at the moment so could you quickly explain the code/tag that you used? (yes I&#039;m lazy)</description>
		<content:encoded><![CDATA[<p>Wow, that looks great! I don&#8217;t have anything to upload at the moment so could you quickly explain the code/tag that you used? (yes I&#8217;m lazy)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
